![]() |
| FOR TICKETS CALL 800-462-2849 |
![]() |
![]() |
| Rookie Caracter Switches Jersey Numbers |
| USA, Odom Coast to Win over Iran |
| USA Beats Brazil, Improves to 3-0 at Worlds |
| Odom Assists USA in Win over Spain |
| Artest Switches to Jersey #15 |
| More... |
![]() |
All schedule times Eastern |
![]() | ![]() |
| 10/26 | vs Rockets Season Staples Center, Los Angeles, CA | 10:30 PM |
| 10/29 | vs Suns Season US Airways Center, Phoenix, AZ | 10:30 PM |
| 10/31 | vs Warriors Season Staples Center, Los Angeles, CA | 9:30 PM |
| More |
![]() |
| No | Name | Pos |
| 37 | R.Artest | F |
| 9 | M.Barnes | F |
| 5 | S.Blake | G |
| 12 | S.Brown | G |
| 24 | K.Bryant | G |
| 17 | A.Bynum | C |
| 45 | D.Caracter | F |
| 3 | D.Ebanks | F |
| 2 | D.Fisher | G |
| 16 | P.Gasol | F-C |
| 28 | DJ.Mbenga | C |
| 6 | A.Morrison | F |
| More | ||
![]() |
![]() | Kobe Bryant 24 G PPG 27.0 RPG 5.40 APG 5.0 |
| Season Averages |
![]() |
| W | L | GB | |
| LAL | 57 | 25 | 0.0 |
| PHX | 54 | 28 | 3.0 |
| LAC | 29 | 53 | 28.0 |
| GSW | 26 | 56 | 31.0 |
| SAC | 25 | 57 | 32.0 |
![]() |
© 2010 NBA All rights reserved |
![]() |