![]() |
![]() |
![]() | ![]() | ![]() |
| Statistics | |
| Kobe Bryant #24 Los Angeles Lakers |
| Position | G |
| DOB | August 23, 1978 |
| From | Lower Merion HS (PA) |
| Height | 6'6" |
| Weight | 205 |
| Draft Year | 1996 |
| 2009-10 Statistics | |
| PTS | 362 |
| PPG | 30.2 |
| RPG | 5.20 |
| APG | 3.3 |
| SPG | 2.10 |
| BPG | 0.30 |
| Rebounds | 62 |
| Assists | 40 |
| Steals | 25 |
| Blocks | 3 |
| Back To Player Search |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | ||
| NBA Home |
| Top of Page |
| Help |
| Terms |
| Privacy |
©2009 NBA All Rights reserved. |
![]() |